Moldman™ 8200 Product Specification Sheet
| Dimensions & Weight | English | Metric | |||
| Height | 80.5" | 2045mm | |||
| Width | 64.0" | 1625mm | |||
| Depth | 47.5" | 1207mm | |||
| Weight | 2135 lb. | 970kg | |||
| Power & Air Requirements | |||||
| Voltage | AC 200V, Three Phase, 50/60Hz | ||||
| Power | 8500W | ||||
| Air Pressure | 115psi | 8 bar | |||
| Air Volume | 4 SCFM | 120 lpm | |||
| Standard Features | |||||
| Clamp | Hydraulic | ||||
| Clamping Force | 8 ton | 75 kn | |||
| Clamp Stroke | 7.5" | 190 mm | |||
| Ejector | Pneumatic | ||||
| Ejector Force | 345 lbf. | 1535 N | |||
| Ejector Stroke | 0.4" | 10 mm | |||
| Mold-set Dimension | 10" x 8" | 250mm x 200mm | |||
| Mold Thickness | Minimum 1.77" each half | 45 mm each half | |||
| Injection Nozzle | Permanent engagement in upper mold-half | ||||
| Shuttle table stroke | 17.7" | 450mm | |||
| Melt Capacity | 22 lb./hour | 10kg/hour | |||
| Melt Temperature | Up to 482° F | Up to 250° C | |||
| Injection Pressure | 15 to 500 psi | 1 to 35 bar | |||
| Shot Size | 0.02 to 6.3 ounces, typically | 0.5 to 180 grams, typically | |||
| Molding Cycle | PLC controlled: Standard and advanced injection profiles | ||||
| Operator Display | Touch screen interface with all molding parameters and cycle counter. | ||||
| Customizable alarm screens. Imperial or metric units. | |||||
| Safety Features | Two-hand-no-tie-down actuation with zero-force buttons. | ||||
| Key lock for set-up or production mode. | |||||
| See-through safety shield. | |||||
| Low initial clamping pressure. | |||||
| Misplaced / foreign object sensing in clamping cycle. | |||||
| Emergency stop palm button. | |||||
| Mold-man™ 8200 Options | |||||
| Additional Melt-unit | For double capacity. Includes additional Melt-unit and all required electrical | ||||
| changes and hook-up for. Can be controlled separately via touch-screen. | |||||
| Mold-set Cooling Kit | Kit includes chiller, hoses and fittings | ||||


